8 directional projection light system
Camera resolution: 8M 15μm
maximum Height measurement: 10 mm
Max PCB 490 x 510 mm
weight: 600kg
Dimension: 1000x1295x1627 mm
KOH YOUNG ZENITH 2 3D AOI
Revolutionary True 3D AOI delivering Incomparable Capabilities
Zenith 2 is blazing a trail for AOI systems with novel SMT process management tools by combining advanced vision algorithms with innovative high-resolution optics, allowing a wider inspection coverage including advanced tall component inspection.
Meet Zenith 2 with multiple resolutions and configurable options to meet the needs of applications.
Incomparable True 3D Inspection Performance
Powerful Side-View Camera
Advanced Tall Component Inspection
Self-Diagnosis for Optimal Performance Maintenance
AI-Powered Auto Programming (KAP)
KSMART Solutions: True 3D Measurement-based Process Control System
Zero-defect through AI-Powered Koh Young Process Optimizer (KPO) Mounter
Zenith 2 is to fulfill the future of AOI delivering best-in-class performance, functionality, and accessibility with a wide range of inspection capabilities. Equipped with side cameras, Koh Young’s Zenith 2 allows to quickly detect and analyze defects on a wide range of mounted components and chips.
Solution to Shadow Problem | Moore's article technique for eliminating shadows& Four directional projection light system (Zenith Alpha HS&Zenith Alpha UHS)/ 8 directional projection light system (Zenith 2) | |||||
Solution to Mirror Problems | ||||||
Small component detection (0402mm) | Multi frequency Moire technology | |||||
Large measurement range+accuracy (measurement range issue) | ||||||
Real time PCB deviation compensation | Bending compensation (Pad Referencing+Multi Frequency Moire Technology) | |||||
Dark component and white component position component body | Full 3D measurement | |||||
Solder micro warping detection | ||||||
Solder connection surface inspection | ||||||
3D polarity detection | ||||||
Component crack detection | ||||||
model | Camera resolution | FOV size | Detection speed | maximum Height measurement | Height precision (Correction module) | Illumination |
Zenith 2 | 8M 15μm | 42 x 43 mm | 31 cm2/sec (0.58 sec/FOV) | 10 mm | ||
correspondence | Conveyor width adjustment | Automatic | ||||
Correspondable input format | Front / Rear Fixed (factory setting) | |||||
Software | Correspondable input format | GERBER Data (274X, 274D), ODB++, Placement File, Mounter JOB file, Allegro, Zuken, Mentor (Option) | ||||
Programming Software | ePM-AOI, AOI GUI | |||||
Statistical management tools | SPC Plus, Review Station | |||||
Convenience of interface operation | Library, KYCAL (Automatic camera/Illumination/height) | |||||
Operation System | WINDOWS 10 IOT ENTERPRISE LTSC 2019 | |||||
Add-on Solutions
| - 1D & 2D Handy Barcode Reader | - Offline SPC Pro Station | - KSMART Solutions | |||
- 1D & 2D Inline Barcode Reader | - Review Station | (Monitoring & Analysis, Remote Access, | ||||
- Standard Calibration Target | - Whole Board Foreign Material (WFMI) | Offline Programming Optimizer, Link Data Analysis, | ||||
Single Lane | ||||||
Max PCB | 490 x 510 mm(19.29 x 20.01 in) | |||||
Min PCB | 50 x 50 mm (1.97 x 1.97 in) | |||||
PCB thickness | 0.4 ~ 5 mm (0.02~0.2 in) | |||||
Max PCB weight | 4kg (8.82 lbs) | |||||
Machine weight | 600kg (1322.77 lbs) | |||||
Bottom clearance | 50mm(1.97 in) | |||||
consumption | 220 VAC ± 10%, 1 Phase, 50/60Hz, 5Kfg/cm2 (0.45MPa) | |||||
W | 1000 mm (39.37 in) | |||||
D | 1295mm(50.98 in) | |||||
H | 1627 mm (64.06 in) |
Keywords:
Hanwha SM481 PLUS Pick and Place Machine, Hanwha SM482 PLUS Pick and Place Machine, Hanwha SM471 PLUS Pick and Place Machine, Hanwha Decan S2 Pick and Place Machine, JUKI RS-1R Pick and Place Machine, DEK NeoHorizon 03ix SMT Stencil Printer, JUKI RS-1R SMT Assembly Line, Hanwha SM481 Plus SMT Assembly Line, Hanwha Decan S2 Assembly Line.
Contact:Tommy
Phone:+8613691605420
E-mail:tommy@qersa.com
Address:94# Guangtian Road Yanluo Baoan District Shenzhen