chip range: 01005
PCB size:330x330mm
Cameral resolution: 8M 15μm,
Inspection height: 25mm
Dimension:820x1265x1627mm
weight:550KG
Product description: Koh Young ZENITH Alpha 3D AOI, chip range: 01005, PCB size:330x330mm, Dimension:820x1265x1627mm, weight:550KG
Koh Young ZENITH Alpha HS+ 3D AOI
Koh Young ZENITH Alpha HS+ 3D AOI
The World's Best-selling & First Full 3D Automated Optical Inspection
· Eliminates all the sources of defects using full 3D measuring inspection equipment skills- Removes shadow problems utilizing 8-way projection- Realizes perfect 3D solder joint inspection- Provides accurate inspection data with real-time PCB warp compensation· Full 3D data-based process optimization solution: Realization of qersaindustry 4.0 smart factory- Process information DB and real-time remote monitoring- Inspection program management automation & efficiency· Optimized specification model for a variety of production environment
High-precision weld seam measurement algorithm provided by KOH YOUNG technology for artificial intelligence
Solution to Shadow Problem | Moore's article technique for eliminating shadows& Four directional projection light system (Zenith Alpha HS&Zenith Alpha UHS)/ Five directional projection light system (Zenith Alpha HS+) | ||||||
Solution to Mirror Problems | |||||||
Small component detection (0402mm) | Multi frequency Moire technology | ||||||
Large measurement range+accuracy (measurement range issue) | |||||||
Real time PCB deviation compensation | Bending compensation (Pad Referencing+Multi Frequency Moire Technology) | ||||||
Dark component and white component position component body | Full 3D measurement | ||||||
Solder micro warping detection | |||||||
Solder connection surface inspection | |||||||
3D polarity detection | |||||||
Component crack detection | |||||||
model | Camera resolution | FOVsize(MM) | Detection** speed | maximum Height measurement | Height precision (Correction module) | Illumination | |
ALPHA HS | 6.5M 20μm 8M 10μm 8M 15μm | 51 x 51 mm 28 x 28 mm 42 x 43 mm | 55.3 cm2/sec (0.47 sec/FOV) 17.8 cm2/sec (0.44 sec/FOV) 36.9 cm2/sec (0.49 sec/FOV) | 3 mm 4 mm 4 mm | ±3% | IR-RGB LED (Dome Styled Illumination) | |
ALPHA HS+ | 6.5M 20μm 8M 15μm | 51 x 51 mm 42 x 43 mm | 49.1 cm2/sec (0.53 sec/FOV) 32.1 cm2/sec (0.55 sec/FOV) | 20 mm 25 mm | |||
ALPHA UHS | 12M 10μm 12M 15μm | 12M 10μm 61 x 46 mm | 28.2 cm2/sec (0.45 sec/FOV) 57.3 cm2/sec (0.49 sec/FOV) | 4 mm | |||
correspondence | Conveyor width adjustment | Automatic | |||||
Correspondable input format | Front / Rear Fixed (factory setting) | ||||||
Software | Correspondable input format | GERBER Data (274X, 274D), ODB++, Placement File, Mounter JOB file, Allegro, Zuken, Mentor (Option) | |||||
Programming Software | ePM-AOI, AOI GUI | ||||||
Statistical management tools | SPC Plus, Review Station | ||||||
Convenience of interface operation | Library, KYCAL (Automatic camera/Illumination/height) | ||||||
Operation System | WINDOWS 10 IOT ENTERPRISE LTSC 2019 | ||||||
Add-on Solutions
| - 1D & 2D Handy Barcode Reader | - Offline SPC Pro Station | - KSMART Solutions | ||||
- 1D & 2D Inline Barcode Reader | - Review Station | (Monitoring & Analysis, Remote Access, | |||||
- Standard Calibration Target | - Whole Board Foreign Material (WFMI) | Offline Programming Optimizer, Link Data Analysis, | |||||
Model | L | XL | |||||
Single Lane | Dual Lane | Single Lane | Dual Lane | ||||
Max PCB | 490 x 510 mm (19.29 x 20.01 in) | Single Model 490 x 580 mm (19.29 x 22.83 in) | 690 x 690 mm (27.17 x 27.17 in) | Single model 690 x 580 mm (27.17 x 22.82 in) | |||
Dual Model 490 x 320 mm (19.29 x 12.60 in) | Dual Model 690 x 320 mm (27.17 x 12.60 in) | ||||||
Min PCB | 50 x 50 mm (1.97 x 1.97 in) | ||||||
PCB thickness | 0.4 ~ 5 mm (0.02~0.2 in) | 0.4 ~ 8 mm (0.02 ~ 0.31 in) | |||||
Max PCB weight | 4kg (8.82 lbs) | 10kg (22.05 lbs) | |||||
Machine weight | 600kg (1322.77 lbs) | 700kg (1543.24 lbs) | 750kg (1653.47 lbs) | ||||
Bottom clearance | 50mm(1.97 in) | ||||||
consumption | 220 VAC ± 10%, 1 Phase, 50/60Hz, 5Kfg/cm2 (0.45MPa) | ||||||
W | 1000 mm (39.37 in) | 1200 mm (47.25 in) | |||||
D | 1295mm(50.98 in) | 1475mm (58.07 in) | 1475 mm(58.07 in) | ||||
H | 1627 mm (64.06 in) |
Keywords:
Hanwha SM481 PLUS Pick and Place Machine, Hanwha SM482 PLUS Pick and Place Machine, Hanwha SM471 PLUS Pick and Place Machine, Hanwha Decan S2 Pick and Place Machine, JUKI RS-1R Pick and Place Machine, DEK NeoHorizon 03ix SMT Stencil Printer, JUKI RS-1R SMT Assembly Line, Hanwha SM481 Plus SMT Assembly Line, Hanwha Decan S2 Assembly Line.
Contact:Tommy
Phone:+8613691605420
E-mail:tommy@qersa.com
Address:94# Guangtian Road Yanluo Baoan District Shenzhen